
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 101 Sq. mt. | 101 CSqm |
| Sup. Principale - 2nd floor | 60 Sq. mt. | 60 CSqm |
| Accessorie | ||
| Soffitta collegata - 2nd floor | 32 Sq. mt. | 16 CSqm |
| Cantina non collegata - floor ground | 86 Sq. mt. | 17 CSqm |
| Cantina non collegata - basement | 30 Sq. mt. | 6 CSqm |
| Balcone coperto - 2nd floor | 8 Sq. mt. | 3 CSqm |
| Balcone coperto - 1st floor | 2 Sq. mt. | 1 CSqm |
| Total | 204 CSqm | |


